| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 23 | HOOT | Jonathan Foster | Etchells (Int.) | 126 | ||
| 20 | IMPI | ANT STEWARD | Yngling | 285.5 | ||
| NS-28118 | HEART BREAKER | Fritz Sieber | NPSA | S2 6.7 | 169 | |
| NS-416 | AQUILO | Catalina 36 | 197 | |||
| 104 | HEY RED | C&C 24 | 240 | |||
| 63476 | NIC NIC NIC | Doyle, Craig | Soverel 27 | 138 | ||
| 83218 | GUN | Charles McCord | S2 9.1 | 135 | ||
| 41474 | CAPTIVE HEART | J/27 | 125.9 | |||
| 44391 | SECOND CHANCE | TED DIEHL | ALLIED CHANCE 30/30 | 202.7 | ||
| NS-382 | AURA | Toran, Jeffrey BREEN-TORAN, BARBARA | Colgate 26 | 215.7 | ||
| 73085 | ALCHEMIST | Hunter 25 | 234 |
This regatta is managed with nextSailor - http://www.nextSailor.com