| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 069 | Bare Bones | john tis | Jeanneau Sun Fast 3600 | 72/1.045 | ||
| 407 | Chessie | John Kircher | J/105 | 90/1.016 | ||
| 22 | Delirium | David McCullough | J/33 | 81/1.03 | ||
| USA 007 | GOOD GUY | Guy Tawney | GTT | J 100 | 90/1.016 | |
| 93300 | Muskrat | nick iliff | TPI/J105 mod | 34.5 | 72/1.045 | |
| 73027 | Eighth Deadly Sin | Mike Mullarky | J/35 | 35 | 72/1.045 | |
| 93352 | Kolohe | Stephen Broadhead | Beneteau First 36.7 | 36.7 | 75/1.04 | |
| 53288 | Tangent | Gary Schoolden | Cape Fear 38 | 42.4 | 81/1.03 | |
| USA-43 | Jester | Hugh Bethell | BCYA | J/105 ODR | 90/1.016 | |
| 77 | Oasis | David Copley | RCRA | C&C 99 | 108/0.988 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 63066 | Something Wicked | Michael Johns | GSA | Capri 30 | 111/0.983 | |
| 41857 | Mischief | James Bradac | MRSA | Frers 33 | 38.8 | 114/0.979 |
| 53301 | Diet Sprite | Nat Moore | Goman Express 30M | 30' | 114/0.979 | |
| 22764 | Artemis II | Michael McNamara | BCYA | Tartan 10 | 10m | 126/0.962 |
| 97757 | WarBird | Patrick Seidel | CYC | B-25 | 50.0 | 129/0.957 |
| 68120 | Orion | Jon Opert | Hanse 371 | 132/0.953 | ||
| 43279 | Flying Circus | Scott Kirwin | BCYA | Pearson Flyer 30 | 132/0.953 | |
| 33585 | Giggity | Chris Price | Laser 28 | 28 | 141/0.941 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| USA2401 | Lucky 13 | Samuel Parsons | SSA | Tillotson Pearson/ J/24 | 24 | 174/0.898 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| None | Momentous | Richard Gershberg | BCYA | Catalina 38 | 38 | 150/0.929 |
| 627627 | Bennu | Julianne DeGraw Fettus | HYC | Cherubini Ketch | 44 | 150/0.929 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 60734 | Masquerade NS | Daniel Wolin | MRSA | Catalina 30 | 30 | 193/0.875 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 112 | PATRIOT | Jeffrey Thompson | CMA | F-28 | 28 | 0.9390 |
| 528 | Gemini | Jere Glover | 0.7690 | |||
| 119018 | Dual Force | Drew Conboy | Seawind 1190 | 39' | 0.9180 |
| Sail Number | Boat Name | Cert ID | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|---|
| 93377 | Magic Dragon | EZ11759, shoal draft | David Poff | CBYRA | BEN FIRST 44.7 SD | 0.9580 | |
| 60888 | Lucky Eights | EZ10400 | Keith Cole | J/124 | 40.74 | 0.9550 | |
| 40991 | In the Red | EZ11254 | Antoinette Wilkins | NOTB | S2 9.1 | 0.8050 | |
| 83470 | Hot Pepper | Steven Toole | CRCA | J/120 R Carbon Rig | 40 | 0.0000 |
| Sail Number | Boat Name | Cert ID | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|---|
| 61473 | Celerity | EZ10092 | Rick Lober | Beneteau 473 SD | 0.8490 | ||
| 93679 | Jahazi | EZ10548 | David Dodson | CRCA | Bavaria 38 Cruiser | 0.8180 | |
| 73316 | Kaimana | EZ10794 | Lee Budar-Danoff | CBYRA | Beneteau First 38 | 0.8130 | |
| 255 | Liberty | EZ10716 | Robert Richardson | PCRC | Pearson 39-2 CB | 31.3 | 0.8030 |
| 73227 | Dorothy Gale | EZ12028 | Chris Rossi | Pearson 39-2 CB | 0.8000 | ||
| 13177 | Heyday | EZ10573 | Shepherd Drain | MRSA | Pearson 30 | 0.7380 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 162 | Hero Squad | Andrew Eyring | Alerion 28 | 28 | 0.9181 | |
| 38 | - | John White | Abbott | 33 | 1.0218 | |
| 85 | Split Decision | Jordan Tacchetti | GSA | C&C 99 | 40.4 | 1.055 |
| 93594 | Widow Maker | Russ Matijevich | C&C 44 | 44 | 1.1006 | |
| 73 | Tenacious | David Bond | CBYRA | J/111 | 510.1 | 1.1806 |
| USA 030 | AURORA | Brett Mastropieri | X-482 | 1.1946 | ||
| USA 60059 | SENATORE | John Pica/ Scott Barnhill | FARR 40 OD | 1.2603 | ||
| 61804 | KATSU | Gary Patenaude | Reichel-Pugh 45 | 1.3466 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 411 | Miles to Go | Erik Halverson | Beneteau / Oceanis 41.1 | 40 | 1.0688 |
This regatta is managed with nextSailor - http://www.nextSailor.com