| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 57380 | Scarlet Fever | Hofer, Paul | DRYC | Jeanneau SO 380 | 121 | |
| 7719M | Starlight | Clive Svendsen | SBYRC | Catalina 42 | 121.6 | |
| 7640 | seisiún-NS | Stephen McDonough | SMWYC | Jeanneau 40 | 142.8 | |
| 7149 | ZUZU | Elmakias, Yehuda | CYC | Jeanneau 490 S.O.P | 83.9 | |
| 27112 | FREEWILL | Faura, Adam | CYC | Beneteau Oceanis 45 | 83.9 | |
| 57000 | Odyssey | Schaffel, Gary | DRYC | Tartan 4000 | 85.001 | |
| 76291 | Lady L | Garrett, Oliver | DRYC | Catalina 42 | 112.3 | |
| 56653 | RASCAL | Kathy St. Amant | DRYC | HUN37.5L | 119.7 | |
| 7106 | Cassiopeia | Woods, Margie | DRYC | Hanse 371 | 131.1 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 61815 | Stinger | Devanneaux, Anne | CYC | Beneteau OC 30.1 | 211.6 | |
| 7340 | Widget | Gathrid, Jonathan | DRYC | Ben. 323 | 163 | |
| 97041 | Squall | Gary Brockman | SCCYC | Catalina 34 | 230.8 | |
| 711 | Deja vu-NS | Cheshire, Andrew | Catalina 36 | 198.4 | ||
| 46245 | Zephyr-NS | Kitchen, Jennifer | SCCYC | Ranger 33 | 214.2 | |
| 61720 | Rendezvous | Wolfe, Kyle & Bartram, Sean | PMYC | Hunter Vision 32 | 172 | |
| 51958 | WINGS | RENE HOLLANDER | SBUTTYC | Capri 25 (Catalina) | 221.001 | |
| 4776 | Lucitados | Erik Dane | NONE | Hunter 30 | 288.3 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 23 | TC AF | TC AF, Team | CYC | 198.1 | ||
| 97637 | Blarney | O'Conor, Tom | CYC | Martin 242 | 198.1 | |
| 306 | Dean | Vollmann, Roland | SMWYC | Martin 242 | 198.1 | |
| 97264 | Off the Wagon | Mainland, Richard | CYC | Martin 242 | 198.1 | |
| 179 | Wombat | Moses, Steven | CYC | Martin 242 | 198.1 | |
| 307 | All In | Denise George | CYC | Martin 242 | 198.1 | |
| 121 | Lucky Jack | Ivie, Shawn | SMWYC | Martin 242 | 198.1 | |
| 303 | Sandbox | Lewis, Lee | DRYC | Martin 242 | 198.1 | |
| 97071 | Hard Habit | Warren, Bruce | DRYC | Martin 242 | 198.1 | |
| 207 | Sails Coll | Julie Coll | SMWYC | Martin 242 | 198.1 | |
| 1307 | Martini | Fischman, Michael | CYC | Martin 242 | 198.1 | |
| 305 | Velerito | Duker, Brack | CYC | Martin 242 | 198.1 | |
| 9 | Turbo Shandy | Clarke, Tim | CYC | Martin 242 | 198.1 | |
| 30 | Dougherty, Sean & Myer, Jamie | DRYC | Martin 242 | 198.1 | ||
| 46755 | Mighty Mouse | Avery Meyer | SMWYC | Martin 242 | 198.1 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 400 | Coquille-400 | Gary Ezor | DRYC | Farr400M | -27.001 | |
| 93204 | Javelin | Daniel Murphy | CYC | J/125 | -0.8 | |
| 678 | Groundhog Day | Rich Festa | CYC | Melges 32 | 17.1 | |
| 162 | THE BABY SCREAMS | Jeff Janov | CYC | Melges 32 | 17.1 | |
| 38042 | Tiburon | Steele, Craig | CYC | Santa Cruz 37 | 26.1 | |
| 61658 | CHEEKY | Mark Stratton | DRYC | J122 | 55.1 | |
| 11105A | Obsidian | John Staff | CYC | J111M | 40.6 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 37 | Encore | McEntire, John | CYC | Santa Cruz 37 | 23.5 | |
| 7318 | Seawolf | Jamie Myer | DRYC | Diode 36 | 23.7 | |
| 77111 | J Boss | McGanty, Dan | CYC | J/111 | 59.6 | |
| 35010 | Mexican Divorce | Fraser, Neil | DRYC | 1D 35 MOD | 47.5 | |
| 66 | G u r l i | Heeb, Derek | CYC | J/111 | 42 | |
| 56192 | Forgiveness | Scott Torrance | CYC | J/124 | 76.4 | |
| 37M | Menace | Rushing, John | DRYC | Farr 30 | 54.1 | |
| 35037 | BARRACUDA | Allie Blecher | CYC | 1D35M | 47.5 | |
| 60449 | Sam | Sammarcelli, Jerome | CYC | Columbia 32 | 44.7 | |
| 56456 | CHECK SIX | PRESTON LEWIS | CYC | BEN 40.7 | 74.3 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 87242 | Tinder box | 11 Meter | CYC | N/M 36 | 81 | |
| 52242 | Astrid | Rush Gomez | SCCYC | X-362 Sport | 75 | |
| 56242 | Feleena | Jim/Scott Barber | CYC | J/109 | 73.5 | |
| 7306 | Zephyr | Jack Mayer | DRYC | J/109 | 72.2 | |
| 52739A | SPIRIT OF CALIFORNIA | Chris Gorog | CYC | Brooklin 48 | 87 | |
| 7067OD | Spray | Peter Nelson | CYC | J/109 | 72.2 | |
| 97979 | TVL | Steve Arkle | DRYC | Schock 35 | 72 | |
| 8709 | Darkside | Corr, James | CYC | FAREAST 28R | 70.001 | |
| 28236 | Wolfhound | Zoe Mey | DRYC | 11 Meter | 76.4 | |
| 56053 | Easy Cozy | Collins, David | CYC | Beneteau First 36.7 | 85.7 | |
| 601 | Cuchulainn | Dekker, Robert | SCCYC | J 105 | 121.1 | |
| 7777 | ECHO | Craig Knight | CYC | Tartan 101 | 100.8 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 46380 | Avet | Curt Johnson | CYC | J/80 155% | 126.3 | |
| 87635 | Crimson Star | Lee Rhoads | SMWYC | Santana 30/30 GP | 163.6 | |
| 36014 | Big Apple | Joe Couce | DRYC | NY36 | 159.9 | |
| 67750 | rooster tail | Richard Van rikxoord | PMYC | Olson 30 | 108.9 | |
| 43979 | Sunshine | Gordon, Lenny | SCCYC | J/92 | 117.9 | |
| 034 | Pretty Radical | Ford, Tim | DRYC & SC | Viper 640 | 95.9 | |
| 578 | Pixel | Karl Herbst | SMWYC | J/70 | 135.8 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 7722 | Outrageous | Jones, Karyn | SCCYC | San Juan 33S | 123 | |
| 2 | MisQue | Kaye, Jerry & Lea | DRYC | C&C SR-25 | 314.8 | |
| 57439 | Witchcraft | Doran, Tim | SCCYC | Santa Cruz 27 | 138 | |
| 2223 | TAKE FIVE | Werner Horn | CYC | J24 | 208.7 |
This regatta is managed with nextSailor - http://www.nextSailor.com