| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 41474 | CAPTIVE HEART | NPSA | J/27 | 125.9 | ||
| 63476 | NIC NIC NIC | Doyle, Craig | NPSA | Soverel 27 | 138.3 | |
| 83218 | GUN | McCord, Charles | NPSA | S2 9.1 | 138.3 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 20 | IMPI | ANT STEWARD | NPSA | Yngling | ||
| 28118 | heartbreaker | frederick sieber | NPSA | S2 9.1 | ||
| 23 | HOOT | Jonathan Foster | NPSA | Etchells (Int.) | ||
| 44391 | SECOND CHANCE | TED DIEHL | NPSA | ALLIED CHANCE 30/30 | ||
| NS-382 | AURA | Toran, Jeffrey BREEN-TORAN, BARBARA | NPSA | Colgate 26 | ||
| 104 | HEY RED | NPSA | C&C 24 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/816