| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 26 | Renegade | Thomas Papoutsis | J 133 | 15 | ||
| 25580 | Cheep N Deep II | Jim Richter | J44 | 22 | ||
| 28380 | Unknown Lady | Dave Ward | Sydney 41 | 24 | ||
| 39530 | Hiwassee | Ian Fisher | Farr 395 | 30 | ||
| 24 | Momentus | Kevin Saedi / Raman Yousefi | J 111 | 36 | ||
| 50659 | Mazal Tov | Arne Fliflet | J 120 | 45 | ||
| 36600 | ARIA | Jim Banovitz / Gary Feracota | Figaro 3 | 48 | ||
| 52039 | Jahazi | Mark Olsen | J 120 | 51 | ||
| 51196 | Spanker | Boyd Rice / Rollin Pierce | Beneteau First 40.7 | 54 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 42917 | Wildcard | Sean Sullivan Charlie Diamond | Beneteau 40.7 First | 56 | ||
| 70029 | LE RÊVE | Vanessa Gates / Patrick Bredlau | Sun Fast 3300 | 63 | ||
| 229 | Schadenfreude | David Kornreich | 40.7 SD | 66 | ||
| 312 | Bloodline | Woody Hansmann | J 109 | 69 | ||
| 11508 | MASKWA | Donald Waller | C&C 115 | 69 | ||
| 25578 | Paradigm Shift | Dave Dickerson | C&C 115 | 69 | ||
| 1300 | Alpha Puppy | Rick Stage | J/35 | 72 | ||
| 249 | Full Tilt | Peter Priede | J 109 | 72 | ||
| 246 | Northstar | Team Northstar | J/109 | 72 | ||
| 141 | Smee Again | G Miz/Dreher/Hatfield/Neenan | J 109 | 72 | ||
| 270 | Vanda III | Jack Toliver | J 109 | 72 | ||
| 42234 | Serenity | Vinton Trowbridge | Beneteau first 42 | 78 | ||
| 34741 | White River | gary daggett | C&C 41 Custom | 78 | ||
| 52377 | LEGACY | DONALD REYNERTSON | C&C 110 | 79 | ||
| 61063 | Ohana | Robert Smetters | Dehler 34c | 83 | ||
| 33 | Handsome Pete | David Baker | Beneteau First 10R | 84 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 24 | Gwhiz | Geoffrey Davis | Beneteau First 10R | 78 | ||
| 50638 | Esprit d'Ecosse | Judith & Ross McLean | J 105 | 87 | ||
| 424 | Flying Pig | Mike Sheppard | J 105 | 87 | ||
| 129 | Nyctosaur | Mark Fruin | J 105 | 87 | ||
| 381 | Peregrine | Megan Stoll | J 105 | 87 | ||
| 349 | Sealark | Clark Pellett | J 105 | 87 | ||
| 673 | The Asylum | Jon Weglarz | J 105 | 87 | ||
| 384 | Valhalla | Mike & Kathie Newman | J 105 | 87 | ||
| 51449 | Wolverine | Adam Hinz, Tim Sheehan Dan Maloney | J 105 | 87 | ||
| 114 | Tejas | Nate,John,Aras Chamberlin,Westbrook,Karaitis | Hobie 33 | 90 | ||
| 32121 | Fastnet | Tracy Stevenson | Baltic 38 DP | 92 | ||
| 61361 | Syzygy | Michael Tobey | Express 34 | 96 | ||
| 42934 | Whisper | Thomas Barnes | Express 34 | 96 | ||
| 54951 | Tenacity | Peter Cooper | Olson 34 | 104 | ||
| 61284 | Liberté | Brett August | Beneteau 41.1 | 108 | ||
| 52982 | No Reverse | Bob HorenKamp | Hunter Legend 37.5 | 108 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 6525 | Cahoots | Michael Ciechanowski | Peterson 34 | 117 | ||
| 23712 | Blizzard | Warren Udelson | T10 | 126 | ||
| 411 | Minister | Blane & Cindy Boynton | LS 10 | 126 | ||
| 345 | Out of the Blue | George Jackowiec | T10 | 126 | ||
| 32319 | Perspicacity | Bob Cohen | T-10 | 126 | ||
| 26300 | Winnebago | Stephen Pratt | LS10 | 126 | ||
| 38038 | Off Duty | Stu Friedman | Sabre 38 MK II | 129 | ||
| 40202 | Truant | Walter & Holly Kawula | S2 9.1 | 132 | ||
| 23994 | Planxty | Dennis Bartley | J 30 | 138 | ||
| 52395 | Ranger | William Bartz | Hunter 355 | 141 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 52477 | Guppy | Charles Wettersten | Beneteau 47.7 | 45 | ||
| 50134 | Sirocco VI | Bill & Viviana Fanizzo | Mumm 36 | 57 | ||
| 42521 | Sea Phoenix | Gary Knappenberger | T35 | 84 | ||
| 32611 | Mirage | Bob Angone | Beneteau first 42 | 87 | ||
| 50958 | Denne | Peter Ackerman | X-Yachts | 38 | 93 | |
| 33951 | Lionheart | Benetau First 42 | 93 | |||
| 50499 | Cookie Monster | Peter Goldman | Nautor Swan 40 | 102 | ||
| 46730 | de novo | William Metzddorff | J 105 | 102 | ||
| 271 | Yukon | Ralph Krauss | J 105 | 102 | ||
| 15171 | Kahuna | Loren Thompson | S2 9.1 | 132 | ||
| 30007 | Tempest | Hank Kalmus | Frers 30 | 144 | ||
| 32090 | Allegro | Dan Anderson | Pearson Flyer 30 | 165 | ||
| 27x | Life's A Dance | Kristin Ziemke | Hunter 27-3 | 27 | 201 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 219 | Brawndo | Matthew Lescohier | Beneteau First 36.7 | 75 | ||
| 235 | Eclipse | Peter Nielsen | Beneteau First 36.7 | 75 | ||
| 26219 | FOG | Greg Rasmussen | Beneteau First 36.7 | 75 | ||
| 52051 | Free Radical | Robert Nelson | Beneteau First 36.7 | 75 | ||
| 45367 | Gaucho | Mark & Diane Bouckaert | Beneteau First 36.7 | 75 | ||
| 4444 | Nomad | Silviu & Cristina Petrea | Beneteau First 36.7 | 75 | ||
| 247 | PAINKILLER 5 | Alice Martin | Beneteau First 36.7 | 75 | ||
| 1313 | Program | Earle Atwater | Beneteau First 36.7 | 75 | ||
| 60310 | Soulshine | Jarrett Altmin | Beneteau First 36.7 | 75 | ||
| 52500 | Tried & True | Ryan Foley | Beneteau First 36.7 | 75 | ||
| 60500 | Veni Vidi Veatchi | Jason Veatch | Beneteau First 36.7 | 75 | ||
| 267 | Venteux | Jon Van Norman & Justin Kalb | Beneteau First 36.7 | 75 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 77984 | Sagamore | Bob Zeman, Laura and Tone Martin | Nelson Marek 68 | -54 | ||
| 46892 | Skye | Jeff & Jane Hoswell | Nelson Marek 46 | -12 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 2270 | Makani U'I | Stephen Bowater | Beneteau Oceanis 40 | 146 | ||
| 60354 | Luckey Voyage | Daniel Flanagan | Hunter 36 | 183 | ||
| 29 | Puffin | gary daggett | Tanzer 29 | 193 | ||
| 4854 | Radio Flyer | John Novembre | Catalina 27 TR | 219 | ||
| 52512 | Bloody Mary | Dan Cooley | Pearson 303 | 224 | ||
| N/A | Lone Wolf | Umut Soysal | Catalina 27 OB | 228 | ||
| 15027 | No Rules | Ralph Hanses/Dave DePaulo | Catalina 22 (FK) | 294 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 24ORC | Gwhiz | Beneteau First 10R | 704.3 | |||
| 25578ORC | Paradigm Shift | C&C 115 | 667.7 | |||
| 42234ORC | Serenity | Beneteau 1st 42 | 681.9 | |||
| 1300ORC | Alpha Puppy | J/35 | 691.2 | |||
| 267ORC | Venteux | Beneteau First 36.7 | 700.2 | |||
| 33ORC | Handsome Pete | Beneteau First 10R | 702.8 | |||
| 50638ORC | Esprit d'Ecosse | J/105 | 705.1 | |||
| 54951ORC | Tenacity | Olson 34 | 723.5 | |||
| 42934ORC | Whisper | Express 34 | 723.8 | |||
| 32319ORC | Perspicacity | T-10 | 755.9 |
This regatta is managed with nextSailor - http://www.nextSailor.com