2024 MADR - MID BAY (4of7)        
         - 
                05/11/2024 - 10/19/2024                
        
        http://www.nextsailor.com/regatta/628
        
        Current Entries
GRAN PRIX DWSA > 60 (9 entries)
    
        | Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF | 
    
                
                | 61017 | ENDORPHIN | Erik Wulff |  | Farr 400 | 93.49 | -18.9 | 
                
                | 66866 | POLARIS | Will Passano |  | SYDNEY 47 CR | 63.00 | -8.5 | 
                
                | 73 | TENACIOUS | David Bond |  | J/111 |  | 32.2 | 
                
                | 39 | Graybeard | Bill Walczak |  | Class 40 | dwsa? | 0 | 
                
                | 60059 | Senatore | John Pica |  | Farr 40 | 74.7 | -1000 | 
                
                | 61219 | Dark Storm | Ken Comerford |  | J/121 | 66.54 | -1000 | 
                
                | 38012 | Zuul | Benedict Capuco |  | Aerodyne 38 | 66.33 | -1000 | 
                
                | 61804 | KATSU | Jamie Wright |  | RP/45 |  | -1000 | 
                
                | 145 | Velocity | Martin Roesch |  | Class 40 |  | -1000 | 
    
Racer - DWSA <60>40, SYM SPIN, NO RF AUTO (55 entries)
    
        | Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF | 
    
                
                | 93442 | ReJoyce | Glackin, Dennis | MRYC | C&C 115 SD | 44.90 | 62.6 | 
                
                | 15 | Bay Retriever | Sherwood, Kevin |  | J/99 | 53.67 | 73.6 | 
                
                | 51 | PATRIOT VII | Young, Steve |  | J/109 | 50.97 | 62.3 | 
                
                | 7 | MISCHIEF MANAGED | Chris Taylor |  | J/45 SD | 53.99 | 3.1 | 
                
                | 10777 | TIME MACHINE | Bruce Irvin |  | Corby 40 | 59.04 | 23.1 | 
                
                | 68722 | MOXIE | Patrick Hylant |  | J/122 E | 55.34 | 30.8 | 
                
                | 04 | COOKIE MONSTER | Stephen Hale |  | Salona 380 | 48.43 | 56.9 | 
                
                | 38 |  | John and Kevin White |  | Abbott 33 |  | 110.3 | 
                
                | 2021 | Nicole | Campbell, Thomas |  | CAL 40 | 34.54 SYM | 117.7 | 
                
                | 22 | Delirium | David McCullough |  | J/33 | 47.00 | 77.3 | 
                
                | 1889 | Mint | David Hitt |  | Tripp 33 | 46.97 | 0 | 
                
                | 12985 | Querencia | Frank McGowan |  | Italia 11.98 | 60.3 | 0 | 
                
                | 666 | Reindeer | tony parker |  | Morris 47 | 55.5 | 0 | 
                
                | 43432 | Synergy | Jeffrey Halpern |  | Farr 11.6 |  | 0 | 
                
                | 51120 | Windborn | Richard Born |  | J/120 | 57.18 | 0 | 
                
                | 17 | La Cinquieme | Robert Foley | MRYC | J/99 | 52.68 | 69.4 | 
                
                | 50525 | Cimarron | Lynn McClaskey |  | J/110 | 51.13 | -1000 | 
                
                | 75 | Skadi | Todd Berget |  | J/120 | 57.06 | -1000 | 
                
                | 61632 | Rusalka | Kyle Guse |  | Italia 13.98 |  | -1000 | 
                
                | 63264 | Blinding Fury | Eric Richardson |  | Schock 35 |  | -1000 | 
                
                | 407 | Chessie | John Kircher |  | J/105 |  | -1000 | 
                
                | 93258 | Entr'Acte | John Rogers | PCRC | C&C 110 XP TM WK |  | -1000 | 
                
                | 83350 | Incommunicado | Ed Tracey Tim Polk | MRSA | Omega 36 | 41.55 | -1000 | 
                
                | 12 | Jane Says | Robert Dunigan |  | J124 | 53.73 | -1000 | 
                
                | 67 | Mayhem | Douglas Stryker |  | J/105 |  | -1000 | 
                
                | 61774 | MR BLUE SKY | Tristan Keen |  | Hanse 461 | 42.58 | -1000 | 
                
                | 93300 | Muskrat - NS | Nick Iliff |  | J 105 Mod | 52.25 | -1000 | 
                
                | 45 | Pazuzu | Nick & Jessica Randolph |  | Sabre 40-2 WK | 33.42 SYM | -1000 | 
                
                | 33 | Resolute | Francis Albert | PCRC | J/109 | 49.87 | -1000 | 
                
                | 36003 | Bingo! | Brent Allen |  | New York 36 |  | -1000 | 
                
                | 251 | Breakaway | Amy Harris |  | J/105 ODR |  | -1000 | 
                
                | 456 | Calypso's Spell | Leon Bloom |  | J/105 ODR |  | -1000 | 
                
                | 55 | Kobayashi Maru | John Dodge |  | J/105 ODR |  | -1000 | 
                
                | 220 | Lagniappe | Charles Elmer |  | J/105 ODR |  | -1000 | 
                
                | 523 | Santas Reign, Dear | Donald Santa |  | J/105 ODR |  | -1000 | 
                
                | 999 | Mama Tried | Andrew Noel |  | Beneteau 10R |  | -1000 | 
                
                | 517 | Rocket J Squirrel | Dotty Holoubek |  | J/105 ODR |  | -1000 | 
                
                | 7172 | Sugar | Elliott Crooke |  | J/109 |  | -1000 | 
                
                | USA3815 | Actaea |  |  | HINCKLEY BERMUDA 40-3 MOD |  | -1000 | 
                
                | 676 | Avenger | Isabella Navolio | NAS | J105 |  | -1000 | 
                
                | 415 | Blackthorn | John Carty | SSA | J/105 |  | -1000 | 
                
                | 23 | Defiance | Brandon Prouse | NAS | NAVY 44-2 |  | -1000 | 
                
                | 409 | DOVE | Jaimie Martin |  | J/105 |  | -1000 | 
                
                | 24 | Gallant | Nick Gibbons | NAS | Navy 44-2 |  | -1000 | 
                
                | 25 | Tenacious |  | NAS | NAVY 44-2 |  | -1000 | 
                
                | 22 | INTEGRITY |  |  | NAVY 44-2 |  | -1000 | 
                
                | 1498 | ARTEMIS | Jeffrey Kennedy |  | Italia Yachts 14.98 | 53.07 | 0 | 
                
                | 069 | Bare Bones | john tis | BCYA | Jeanneau  Sun Fast 3600 |  | 53.3 | 
                
                | 2722 | Ma'm'selle | Ed and Cindy Hartman | AYC | J 122 | 54.07 | 0 | 
                
                | 250 | Smoke n Oakum | Dave & Beth Scheidt |  | J-105 |  | 0 | 
                
                | 93556 | Allegiant | Albert Bossar |  | J/42 | 36.99 SYM | 0 | 
                
                | 93377 | Magic Dragon | David Poff | CBYRA | BEN FIRST 44.7 SD |  | 39 | 
                
                | 60888 | Lucky Eights | Keith Cole | AYC | J/124 | 40.74 | 28.1 | 
                
                | 124 | Apollo | Gray/Brady/Sean Shannahan/White/Duffy |  | J/109 | 35 | 69 | 
                
                | USA51682 | Blur | Trevor Carouge | CYC | J/105 Mod |  | 62.4 | 
    
RACER CRUISER DWSA<40 (31 entries)
    
        | Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF | 
    
                
                | 10611 | Iris | Warwick-Smith, Hattie | LYC | Tartan 34C - CB | 27.56 | 164.6 | 
                
                | 255 | Liberty | Richardson, Robert | PCRC | Pearson 39-2 CB | 31.32 | 117.6 | 
                
                | 3184 | Alaris NS | Nick Iliff |  | Block Island 40 - CB | 36.70 | 119.7 | 
                
                | 3804 | SALTY | William Savage Jr. |  | Morris 38 | 34.33 | 133.1 | 
                
                | 218 | Cordelia | Nick Simpson | MRYC | Ericson 35-3 | 31.01 | 146 | 
                
                | 139 | Valinor | James McKenna |  | Sabre 38-2 CB |  | 0 | 
                
                | 61366 | AnnaMae - NS | Robert Michaelson |  | Gulfstar 40 | 15.79 NS | -1000 | 
                
                | 156 | Five Oclock - NS | Michael Jewell |  | ODAY 40 | 15.97 NS | -1000 | 
                
                | 823 | Merlin - NS | Joshua Nealy |  | Catalina 42 WK |  | -1000 | 
                
                | 68120 | Orion | Jon Opert |  | Hanse 371 |  | -1000 | 
                
                | 83470 | Hot Pepper | Steven Toole |  | J/120 SD |  | -1000 | 
                
                | 53399 | Querencia II | Kurt Abendschein |  | C&C 35-3 |  | 830.4 | 
                
                | USA 82 | AFTERSCHOCK | Paul Susie |  | Schock 35 |  | -1000 | 
                
                | 60498 | Curlew | David Densmore |  | Valiant 37 |  | -1000 | 
                
                | 4444 | MOJO | julian bigden |  | Wauquiez 40s |  | -1000 | 
                
                | 51677 | Whatshername | Dave Sossamon |  | First 40.7 |  | -1000 | 
                
                | 23814 | Adventure Kwest | Paul West |  | Cal 39 MK III |  | 849 | 
                
                | 52276 | Sea Witch | Joseph Davis, Jr. |  | BEN FIRST 44.7 SD |  | -1000 | 
                
                | 007 | Shaken Not Stirred | Walter Caldwell |  | J/40 SD |  | -1000 | 
                
                | 314 | Silver Lining | Saylor Guy |  | Tartan 37-2 |  | -1000 | 
                
                | 60400 | Wildfire | Heidi & Dan Bay |  | Dehler 46 |  | 769.3 | 
                
                | 51639 | Himmel | Donald Snelgrove | EYC | Dehler 39 |  | -1000 | 
                
                | 93176 | Ippon | Sean Gallagher | EYV | X-332 |  | -1000 | 
                
                | 52654 | Snow Day | Richard Snow |  | Salona 37 |  | -1000 | 
                
                | 85 | Split Decision | Jordan Tacchetti | GSA | C&C 99 |  | -1000 | 
                
                | 93679 | JAHAZI | DAIVD  DODSON |  | BAVARIA 38 |  | 0 | 
                
                | 93677 | Winsome Ride | Mark Lister | RBSA | Bavaria Cruiser 46 | 32.50 | 0 | 
                
                | 68 | Grand Cru | stephen cox |  | Sabre 36-2 | EZ11259 | 0 | 
                
                | 15 | Anima | Chris Johnson |  | Wauquiez centurion 40s | 40 | 0 | 
                
                | 009 | Nehalennia | Martin Roesch |  | Swan 54 | 487.5 | 0 | 
                
                | 93594 | Widow Maker | Russ Matijevich |  | C&C / 44 |  | 0 | 
    
CRUISER/CASUAL/NOVICE (23 entries)
    
        | Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF | 
    
                
                | 423 | Plein Air | Lovinguth, Ed |  | Beneteau 423 | 26.36 IMRF | 132 | 
                
                | 61473 | Celerity | Rick Lober |  | Ben Oceanis 473 SD |  | 80.3 | 
                
                | 627627 | Bennu | Julianne DeGraw Fettus |  | Cherubini Ketch |  | 0 | 
                
                | 718 | Firth of Tay | Peter Dezendorf |  | Ben OCN 35.1 |  | 0 | 
                
                | 607 | Gringo | Brian Mcewing |  | Beneteau 323 |  | 0 | 
                
                | 73316 | Kaimana | Lee Budar-Danoff | CBYRA | Beneteau First 38 | 28.25 | -1000 | 
                
                | 52196 | Kaya | John Uelmen | HHSA | Jeanneau Sunshine 36CB |  | -1000 | 
                
                | none | Tradecraft | Roger Mason |  | Solaris 44 |  | -1000 | 
                
                | 70 | Tranquility | Jonathan Adams | RBSA | Bristol 40 |  | -1000 | 
                
                | 60340 | Anneliese | Vicki Saporta | EYC | Beneteau 40 First |  | -1000 | 
                
                | 4019-NS | Cricket | Matt White | SSA | Bristol 40 |  | -1000 | 
                
                | 8 | NautiGirl | Michael Falk | SCC | Ben Oceanis 350 WK |  | -1000 | 
                
                | 4302 | Owl Moon | John Butler | EYC | Tartan 4300 |  | -1000 | 
                
                | 60508 | True North | Bob Huebner | EY CENTER | Dufour 405e GL |  | -1000 | 
                
                | 2 | Andrea | Christopher Carbery |  | CRAB Ben First 22A |  | -1000 | 
                
                | 5 | Club Mac | Tim McGee |  | CRAB Ben First 22A |  | -1000 | 
                
                | 1 | Lainie | Justin Disborough |  | CRAB Ben First 22A |  | -1000 | 
                
                | 6 | Lindy | Arthur Morton |  | CRAB Ben First 22A |  | -1000 | 
                
                | 4 | Little Bit | Robert Fecteau |  | CRAB Ben First 22A |  | -1000 | 
                
                | 3 | Whoa Dudes | Kevin Detwiler |  | CRAB Ben First 22A |  | -1000 | 
                
                | 53462 | Touche | Robert Dickey |  | Comet |  | -1000 | 
                
                | 411 | Miles To Go | Erik Halverson |  | Erik Halverson |  | -1000 | 
                
                | 63230 | Vivace | Mike Troiano | PCRC | GM EXPRESS 30M IB |  | 0 | 
    
MORC VINTAGE (SYM) < 33 LOA  (38 entries)
    
        | Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF | 
    
                
                | 21 | Flicker | Geoff Gales |  | BB10 |  | 0 | 
                
                | 33189 | Old Blue | John Zseleczky |  | Pearson 30 |  | 0 | 
                
                | 4515 | REVOLUTION | Douglas Ellmore |  | CS 30 |  | 0 | 
                
                | 1226 | White Cap | Dan Buan |  | Cal 25 |  | 0 | 
                
                | 63102 | Avenger | David Johnson | CBYRA | J/30 |  | -1000 | 
                
                | 63300 | Avita | Dan Watson |  | J/30 |  | -1000 | 
                
                | 33450 | Bump | Pam Morris | EYC | J/30 |  | -1000 | 
                
                | 1569 | Fahrvergnugen | Alisa Finney | SMSA | Cal 25 |  | -1000 | 
                
                | 1203 | Harlequin | Leo Surla |  | Cal 25 |  | -1000 | 
                
                | 40991 | In the Red | Antoinette Wilkins | NOTB | S2 9.1 |  | -1000 | 
                
                | 478 | Love Shack | Barton Goldenberg |  | Cal 25 |  | -1000 | 
                
                | 526 | One Love | Jamie Gregory |  | J/30 |  | -1000 | 
                
                | 896 | Alice | David Hoyt |  | Cal 25 |  | -1000 | 
                
                | 1489 | Arctic Tern | H. Harkenrider |  | Cal 25 |  | -1000 | 
                
                | 247 | Argo | T.C. WILLIAMS |  | Alberg 30 |  | -1000 | 
                
                | 17 | Carnival Lady | Barbara Vosbury |  | Alberg 30 |  | -1000 | 
                
                | 1657 | Chicken Little | Fred Alvarado |  | Cal 25 |  | -1000 | 
                
                | 5 | Chinook | Duffy Perkins |  | Rainbow 24 |  | -1000 | 
                
                |  |  | Duffy Perkins |  |  |  | -1000 | 
                
                | 7 | Cirrus | Duffy Perkins |  | Rainbow 24 |  | -1000 | 
                
                | 933 | Committed | Warren Richter |  | J/22 (ODR) |  | -1000 | 
                
                | 4 | Diablo | Duffy Perkins |  | Rainbow 24 |  | -1000 | 
                
                | 3 | Eyvindr | Duffy Perkins |  | Rainbow 24 |  | -1000 | 
                
                | 93187 | Flagfest | Daniel Flagler |  | Pearson 31-2 WK |  | -1000 | 
                
                | 2401 | Lucky 13 | Samuel Parsons |  | J/24 |  | -1000 | 
                
                | 5 | Mistral | Ian Morrison |  | Rainbow 24 |  | -1000 | 
                
                | 2 | Nimbus | Ian Morrison |  | Rainbow 24 |  | -1000 | 
                
                | 1 | Sharqi | Ian Morrison |  | Rainbow 24 |  | -1000 | 
                
                | 83060 | VALHALLA 3.0 | Valhalla Sailing |  | J/30 (162%) |  | -1000 | 
                
                | 681 | RONIN | Peter Sheils |  | Cal 25 |  | -1000 | 
                
                | 93049 | Seven | Carter Saunders |  | Tartan 30 & 30C |  | -1000 | 
                
                | 63099 | Doghouse | Elizabeth Principe | CYC | J-29 MHOB |  | -1000 | 
                
                | 13177 | Heyday | Shepherd Drain |  | Pearson 30 | 33.0 | 917.4 | 
                
                | 550 | Skybird | Mike Nikolich | PSA | Alberg 30 |  | -1000 | 
                
                | 562 | Windswept | Lanny Helms | PSA | Alberg 30 | 30 | 0 | 
                
                | 197 | Laughing Gull | Patrick Seidel |  | Alberg 30 | EZ11136-OD | 0 | 
                
                | 63199 | The Doghouse | Principe, Elizabeth |  | J-29 OB MH |  | 111 | 
                
                | 43346 | She-Wolf | Freund, Sarah |  | Morgan 27 |  | 183 | 
    
MORC MODERN (ASYM) < 33' (18 entries)
    
        | Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF | 
    
                
                | 2604 | RATTLE AND RUM | Chuck Shortz |  | GP 26 | 98.19 | 71.6 | 
                
                | 64 | BLUE | Andrew Guhl / Heldrich / Sheeder |  | V- J/88 | 59.1 | 77.6 | 
                
                | 67 | NautiGirl | Rob Galbraith |  | J/100 |  | 0 | 
                
                | 7000 | Victorine | David Conlon |  | Columbia 32 | 86.54 | 39.3 | 
                
                | 60624 | maƱana | Robert Bennett |  | Tartan 101 | 51.60 | -5.4 | 
                
                | 31 | Esprit De Corps V | Byron Marchant |  | J/88 | 65.89 | -1000 | 
                
                | 162-NS | Hero Squad | Andrew Eyring |  | Alerion 28 |  | -1000 | 
                
                | 118 | Patriot IV | Chris Helmkamp |  | Melges 24 ODR | 85.15 | -1000 | 
                
                | 49 | Pointless | Johnathan Schlossberg | EYC | Esse 850 | 82.84 | -1000 | 
                
                | 50 | Prowler | Mark Rivera |  | J/92S | 65.93 | -1000 | 
                
                | 40 | Sea Biscuit | Kevin McNeil |  | Farr 30 | 70.60 | -1000 | 
                
                | 110 | Wild Thing | Ben Jatlow |  | J/88 | 68.69 | -1000 | 
                
                | 245 | DEEP STATE 4 SALE | Walt Pletcher |  | Viper 640 |  | -1000 | 
                
                | 1312 | R80 | Will & Marie Crump |  | J-80 |  | -1000 | 
                
                | 315 | Weather Permitting | Robert & Becky Ranzenbach |  | Viper 640 |  | -1000 | 
                
                | 75 | Church Key | Christopher Chadwick |  | J/88 |  | -1000 | 
                
                | 837 | Terminal Leave | Peter Gibbons-Neff | CCA/STC/C | RG 650 |  | -1000 | 
                
                | 52641 | War Wagon | Will Walker |  | J92S | 566.5 | 96 | 
    
        
        
        
             This regatta is managed with nextSailor - http://www.nextSailor.com
            
            
            
                Printed: 10/25/2025 04:16:34 am
            
                This regatta is managed with nextSailor - http://www.nextSailor.com
            
            
            
                Printed: 10/25/2025 04:16:34 am