| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 20771 | Carrot | Ed Cilumbrello | GSA | Mull Two Ton | 46 | 78 |
| 32599 | Kristany | Glenn Harvey | GSA | TAYLOR 38 MOD | 99 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 85 | Split Decision | Jordan Tacchetti | GSA | C&C 99 | 40.4 | 108 |
| 245 | Javellin | John Baummer | GSA | J/29 FROB | 29 | 126 |
| 51128 | Liquid Limit II | david kozera | GSA | S2 9.1 | 135 | |
| 73051 | Still a Gorilla | Tom Calvert | GSA | S2 9.1 | 135 | |
| 108 | Blonde Stranger | Daniel Miller III | GSA | Catalina 38 | 38 | 135 |
| 33400 | Witch's Flower | Michael Johns | GSA | Metal Mast 30 | 30 | 147 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 19 | Tipsy Turtle | Glenn Dorris | GSA | IC24 | 168 | |
| USA 1339 | Three Sheets | Tim Myers | GSA | j 24 | 171 | |
| 63027 | Shira Simcha | Robert Max | GSA | C&C 27-5 | 27 | 186 |
| 83267 | Dreamscape | Robert Smith | GSA | Catalina 30 TM/BS | 192 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 40826 | Kokomo Express | Brett Sorensen Terri High | GSA | Express 35 | 35 | 108 |
| 53309 | Deliberate | Bill Fannon | GSA | KIRBY 30 MOD | 138 | |
| 63018 | Expresswave | Barry Bilson | GSA | Express 30 | 30 | 144 |
| 714 | Diversion | Bill McConnell | GSA | Catalina C320 | 32 | 180 |
This regatta is managed with nextSailor - http://www.nextSailor.com