PCRC - 2023 SPRING SERIES - Shadow scoring        
         - 
                04/19/2023 - 06/07/2023                
        
        http://www.nextsailor.com/regatta/447
        
        Current Entries
SPIN A (11 entries)
    
        | Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF | 
    
                
                | 20 | Bufflehead | Schlegel, Xan |  | Melges 24 ODR |  | 87 | 
                
                | 999 | Mama Tried | Noel, Andrew |  | Bene FC 10 |  | 84 | 
                
                | 33 | RESOLUTE | Albert, Francis |  | J/109 |  | 72 | 
                
                | 369 | Skoot | Lewis, Daniel J. |  | J-109 |  | 72 | 
                
                | 52324 | Jubilee | Mayes, Keith |  | Beneteau First 36.7 |  | 78 | 
                
                | 7 | Sette | Shortz II, Chuck |  | DONOVAN GP26 |  | 81 | 
                
                | 75 | Skadi | Berget, Todd |  | J-120 CF |  | 48 | 
                
                | 51677 | Whatshername | Sossamon, David |  | BENE 40.7 SD |  | 72 | 
                
                | 83470 | Hot Pepper | Steven Toole |  | J/120 |  | 60 | 
                
                | 50133 | Wildfire | Heidi & Dan Bay |  | SR 17 |  | 69 | 
                
                | 66 | Nemesis |  |  |  |  | 87 | 
    
SPIN B (8 entries)
    
        | Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF | 
    
                
                | 33311 | Blue Bayou | Matthew Dyer |  | TARTAN LS-10 |  | 126 | 
                
                | 53301 | Tackless | Grossman, Laurence |  | Express 30M |  | 114 | 
                
                | 83411 | Defiant | Caison, Frederick |  | S-2 7.9 IB FK |  | 165 | 
                
                | 33392 | Tsavo | Gray, Edward E. |  | Kirby 25 |  | 180 | 
                
                | 23972 | Impulse | BLUE BAYOU II |  | Tartan 10 |  | 126 | 
                
                | 53253 | Teaser II | Von Christierson, S. |  | S-2 9.1 |  | 135 | 
                
                | 33450 | Bump |  |  | J/30 |  | 144 | 
                
                | 172 | Someday |  |  |  |  | 165 | 
    
Non-Spin A (6 entries)
    
        | Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF | 
    
                
                | 68120 | Orion | Opert, Jon |  | Hanse 371 |  | 132 | 
                
                | 33242 | Valhalla | Dowling, Joseph |  | J-30 ODR |  | 147 | 
                
                | 99 | Specific Gravity | Viens, Michael |  | J-100 |  | 96 | 
                
                | 93273 | Cheap Sunglasses | Buck, Irvin |  | BENE 36.7 SD |  | 96 | 
                
                | 20340 | Panache | Chuchla, Joseph John |  | Ranger 37 |  | 129 | 
                
                | 255 | Liberty | Richardson, Robert |  | Pearson 39-2 CB |  | 126 | 
    
NON-SPIN B (8 entries)
    
        | Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF | 
    
                
                | 8247 | Seaya Later | Lisk, Craig |  | CS 34 |  | 153 | 
                
                | 23032 | Sydney Push | Sauer, Douglas |  | Santana 28 |  | 186 | 
                
                | 311 | Duck Soup |  |  |  |  | 156 | 
                
                | 24 | Kallaloo | Skud, Timothy E |  | MIRAGE 24 TM |  | 228 | 
                
                | 55 | Expresso | Raleigh, Michael |  | SABRE 28-1 |  | 210 | 
                
                | 63230 | Vivace | Tenney, Robert H. |  | GM EXPRESS 30M IB |  | 153 | 
                
                | 63292 | Bay Flyer | Purves, Amy |  | Hunter 31 (Fin Keel) |  | 180 | 
                
                | 400 | Blue Moon |  |  | HINCKLY B40-3 |  | 180 | 
    
        
        
        
             This regatta is managed with nextSailor - http://www.nextSailor.com
            
            
            
                Printed: 10/31/2025 02:50:20 pm
            
                This regatta is managed with nextSailor - http://www.nextSailor.com
            
            
            
                Printed: 10/31/2025 02:50:20 pm