| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 132 | Andy Humphries | Goodall Design / Viper | 16 | |||
| 213 | C2 | Andy Humphries | Goodall Design/C2 | 18 | ||
| USA 233 | Samuel Ingham | Nacra 17 Spin | 17 | |||
| 111979 | Hobie Won Kanobie | Christopher Reid | Hobie 16 | 16 | ||
| 1018 | Rundell Curtis | OSYC | Hobie 20 Miracle | 20 | ||
| 526 | " Too Sharp To Touch " | Doug Klem | Blade F16 | 16' | ||
| 2210 | Carbon Copy | Mike Kelley | FWYC | ARC 22 ODR spi (SC22) | 22 | |
| 68 | Sizzor | Randyh Smyth | FWYC | Sizzor | 21 | |
| 940 | Widget | Linda Wright | FWYC | Weta | 15' | |
| 10 | Brian Lambert | FWYC | Tornado (Int.) 2-trap spi | 20' | ||
| 48 | Sea Ya | Kirk Newkirk | PBYC | Nacra 20 C | 20 |
This regatta is managed with nextSailor - http://www.nextSailor.com