| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 174 | Red Frog | Randy Goodman | Sabre 38-2 WK | 38 | 138 | |
| 679 | Grey Area | Robert Radam | J 110 | 36 | 93 | |
| 5225 | ELIXIR | CHRIS FRENCH | CS 40 | 108 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 93434 | Trouble-cru | Alan Moore John Atchinson | Beneteau 463 | 105 | ||
| 166 | Creek Water | Andy Spittler | J27 | 22 | 129 | |
| 43132 | Arberia | Selo Qejvani | Peason Flyer | 30 | 138 | |
| Livin the Dream | John Muhlendorf | Jeanneau 439 | 43 | 99 | ||
| 46112 | Set Free | Robert Williams | LCSA | Hunter 460 | 46 | 99 |
| NS2-3230 | Black Widow | COPELAND | IRWIN 38-1 CB | 38 | 156 | |
| 93475 | RESTLESS | DONNA DeSTEPH | IRWIN 38-1 CB | 38 | 168 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|
This regatta is managed with nextSailor - http://www.nextSailor.com