2022 CRCA - North Sails Boat of the Year - 05/28/2022 - 10/22/2022
http://www.nextsailor.com/regatta/210

Current Entries

CRCA ORR-Ez (45 entries)
Sail Number Boat Name Cert ID Skipper Club Boat Length Rating/TCF
53462 Touche EZ10130 Bob Dickey Comet 111 615.5000
61234 Finnesse EZ11252 Bill Morrison Finn Flyer 33R 0.8480
17 La Cinquieme EZ10803, Sloop Robert Foley J/99 0.8670
USA 33 RESOLUTE EZ11403 Francis Albert J/109 0.8710
USA 93176 Ippon EZ10181 Sean Gallagher X-332 0.7990
93679 Jahazi EZ10548 David Dodson Bavaria 38 Cruiser 0.7830
218 Cordelia EZ10265 Nick Simpson Ericson 35-3 0.7440
Cs 34 Legacy NS EZ11526 Philip Maiese CS 34 0.7200
60850 Gotcha EZ10653-1 Paul Bellezza Beneteau 36s7 0.7810
USA61354 Characters EZ11257, Shoal Draft James Fehrmann Beneteau Oceanis 46.1 0.8490
93442 ReJoyce EZ10578-1 Dennis Glackin C&C 115 0.8760
USA 52654 Snow Day EZ10191 Richard Snow Salona 37 0.8650
83470 Hot Pepper EZ11406 Steven Toole J/120 R Carbon Rig 0.8550
68120 Orion EZ11259, shoal draft Jon Opert Hanse 371 0.7960
83350 Incommunicado EZ10486 Ed/Tim Tracey/Polk Omega 36 0.8110
823 Merlin EZ11255 Joshua Nealy Catalina 42 WK 0.7220
26067 Venturous EZ10766 Alex Glass Baltic 42 C&C 571.7000
41857 Mischief EZ10530 JAMES BRADAC Frers 33 0.8420
40991 In the Red EZ11254 Antoinette Wilkins S2 9.1 0.8050
069 Bare Bones EZ11215 John Tis Jeanneau Sun Fast 3600 0.9090
NONE Pride of Baltimore II EZ10769 Jan Miles Topsail schooner 502.5000
USA 63 Bad Cat EZ11163-1, Offshore Config James Whited J/111 513.0000
93677 Winsome Ride EZ10592 Mark Lister BAVARIA 46 0.8410
5017 Kaja EZ11495 Andy Wescoat Farr 50 Pilothouse 526.4000
2103 Leopolis EZ11336, Updated for offset a Askold Sandursky Jeanneau 42 Sun O Ds SD 552.8000
9305 Rule One EZ11487 Joel Aronson Hylas 49 581.3000
10611 Iris EZ10574 Hattie Warwick-Smith Tartan 34C 0.7560
73052 Barba Roja EZ11330-1 Steven Birchfield Pearson 31-2 WK 648.7000
USA 61340 WINDHOVER EZ11402 Matthew Hammond Jeanneau 39i 612.0000
418 Monhegan EZ11560 Rick Ortmann Hanse 418 592.4000
USA 2118 Swellville EZ10125 John Anderson Catalina 36 MK II 632.1000
USA 51 PATRIOT VII EZ11518 Steve Young J/109 546.3000
93162 Enigma EZ10843 Matthew Sheldrick Dehler 39 550.2000
52621 A L\'Assaut EZ10561 Kurt Cerny Dufour 40 Performance 0.8800
43868 DIANTHUS EZ11484 David Tabor Canadian Sailcraft Merlin (CS36M) 0.8240
124 La Chancla EZ11564 bruce mckenzie mckenzie S2 9.2A 696.9000
USA 60366 StoweAway EZ11580 Steven Director Sabre 426 WK 559.6000
52773 Moonlight Sail EZ10095 Marshall Steele Beneteau 49 0.8660
USA 93033 Amelia EZ10177 Myles Brager Beneteau 50 548.4000
USA 61473 Celerity EZ10092 Richard Lober Beneteau Oceanis 473 SD 0.8490
50016 GODSPEED EZ10644 Doug Kinney Hinckley SW 50 611.6000
93223 Makai EZ10460 Tony Ogden Catalina 380/387 TM WK 0.8250
USA 61324 Fine Tuned EZ11315, Shoal Draft Jason Fox Beneteau 38.1 598.5000
1 White Horse EZ11324 Tony Kupersmith Little Harbor 44 578.6000
586 O - Dreadnought EZ10623-OD-1, One Design NAS J105 EZ10623-OD 0.8740
NOT RATED (1 entries)
Sail Number Boat Name Skipper Club Boat
93642 Arctic Tern Rich Moore Luders Yawl
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/12/2025 10:29:34 am