Quantum Sails MdR Spring Series #2 - 02/05/2022
http://www.nextsailor.com/regatta/200

Current Entries

True Cruiser (4 entries)
Sail Number Boat Name Cert ID Skipper Club Boat Length Rating/TCF
57000 Odyssey EZ11451 GARY SCHAFFEL Tartan 4000 40 549.3000
60646 Oasis EZ11455 Fred Fisher Beneteau 423 43 594.1000
27112 Freewill EZ11485 Steve Young Beneteau Oceanis 45 45 0.6730
000 Joyous EZ11450 Steven DuPuis Dufour 520GL 50 558.8000
Racer/Cruiser (10 entries)
Sail Number Boat Name Cert ID Skipper Club Boat Length Rating/TCF
61512 Lil Waggy EZ11449 Marc Davis IOR50 50 499.2000
18980 Akaw! EZ11445 Michael T Ewens AYC Olson 40 40 524.2000
18332 Redline EZ11460, GP Jeff Stone Santana 30/30 GP 30 607.0000
156 Out of Reach III EZ11454 Louis Nees X-35 35 ft 549.2000
52304A Macondo EZ11467 Mike Sudo DRYC Beneteau First 47.7 47.7 520.2000
87858 Ono EZ11464 Catherine Phillips J29 30 607.2000
56653 Rascal EZ11457 Kathy St. Amant SCCYC Hunter 37.5 37.5 586.1000
67750 rooster tail EZ11469, sloop richard van rikxood Olson 30 30 572.6000
56456 Lugano EZ11471 mark Stratton DRYC 40.7 39.5 536.6000
87209 Shibumi EZ11481 Mark Chapin Capri 30 (Cat. FK/WK) 30 609.0000
Racer (6 entries)
Sail Number Boat Name Cert ID Skipper Club Boat Length Rating/TCF
28236 Wolfhound EZ10398 Jamie Myer DRYC 11 Meter 33 543.8000
37 Menace EZ10565-OD-1, One Design John Rushing DRYC Farr 30 30.9 0.9440
11105 Obsidian EZ11448-OD-1, One Design John Staff J/111 36.5 510.1000
56192 Forgiveness EZ11465 Scott Torrance J124 41 0.9370
93204 Javelin EZ11476 Daniel Murphy JBoats J125 41 468.5000
7067 Spray EZ11463 peter nelson J109 35.2 542.5000
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/04/2025 01:15:28 pm