| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 23 | TC AF | TC AF, Team | Martin 242 | 313.9 | ||
| USA 30 | DRYC Junior | DRYC Junior | Martin 242 | 313.9 | ||
| 97637 | Blarney | O'Conor, Tom | Martin 242 | 313.9 | ||
| 306 | Dean | Vollmann, Roland | Martin 242 | 313.9 | ||
| 97264 | Off the Wagon | Mainland, Richard | Martin 242 | 313.9 | ||
| 179 | Wombat | Moses, Steven | Martin 242 | 313.9 | ||
| 307 | All In | Denise George | Martin 242 | 313.9 | ||
| 121 | Lucky Jack | Ivie, Shawn | Martin 242 | 313.9 | ||
| 303 | Sandbox | Lewis, Lee | Martin 242 | 313.9 | ||
| 97071 | Hard Habit | Warren, Bruce | Martin 242 | 313.9 | ||
| 207 | Sails Coll | Julie Coll | Martin 242 | 313.9 | ||
| 1307 | Martini | Fischman, Michael | Martin 242 | 313.9 | ||
| 305 | Velerito | Duker, Brack | Martin 242 | 313.9 | ||
| 9 | Turbo Shandy | Clarke, Tim | Martin 242 | 313.9 | ||
| 30 | LEGACY | DRYC Juniors | Martin 242 | 313.9 | ||
| 46755 | Mighty Mouse | Avery Meyer | Martin 242 | 313.9 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 57380 | Scarlet Fever | Hofer, Paul | Jeanneau SO 380 | 182.5 | ||
| 47942 | Fire Sail | Truin, York | Catalina 42 | -99 | ||
| 57000-NS | Odyssey | Gary Schaffel | DRYC | Tartan 4000 | -99 | |
| 7719M | Starlight | Clive Svendsen | Catalina 42 | -99 | ||
| 7223-NS | Teaser | Mike Guccione | CYC | Ben36.7 | -99 | |
| 7149 | ZUZU | Elmakias, Yehuda | Jeanneau 490 S.O.P | -99 | ||
| 27112 | FREEWILL | Faura, Adam | Beneteau Oceanis 45 | 332 | ||
| 76291 | Lady L | Garrett, Oliver | Catalina 42 | -99 | ||
| 56653 | RASCAL | Kathy St. Amant | HUN37.5L | -99 | ||
| 7106 | Cassiopeia | Woods, Margie | Hanse 371 | -99 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 61815-NS | Stinger | Devanneaux, Anne | Beneteau OC 30.1 | 442 | ||
| 25177-NS | PINAY | O'Brien, Justin | CYC | Beneteau Oceanis 30.1 | -99 | |
| 4776-NS | Lucitados | Dane, Erik | PSHSA | Hunter 30 | -99 | |
| 97041 | Squall | Gary Brockman | Catalina 34 | -99 | ||
| 7574 | RUNAWAY | thomas Lehtonen | Cal 36 | -99 | ||
| 711-NS | Deja vu | Cheshire, Andrew | Catalina 36 | 442 | ||
| 51958-NS | WINGS | Hollander, Rene | Capri 25 Catalina | 445.4 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 7071 | Jano | Wolfe, Kyle | Farr 55 | -99 | ||
| 400 | Coquille 400 | Gary Ezor | Farr400M | -37.2 | ||
| 93204 | Javelin | Daniel Murphy | J/125 | -99 | ||
| 678 | Groundhog Day | Rich Festa | Melges 32 | 47.2 | ||
| 162 | THE BABY SCREAMS | Jeff Janov | Melges 32 | 47.2 | ||
| 66 | G u r l i | Heeb, Derek | J/111 | 135.5 | ||
| 61658 | CHEEKY | Mark Stratton | J122 | 135.4 | ||
| 11105A | Obsidian | John Staff | J111M | -99 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 37 | Encore | McEntire, John | Santa Cruz 37 | -99 | ||
| 7318 | Seawolf | Jamie Myer | Diode 36 | 88.4 | ||
| 77111 | J Boss | McGanty, Dan | J/111 | 135.5 | ||
| 38042 | Tiburon | Steele, Craig | Santa Cruz 37 | -99 | ||
| 35010 | Mexican Divorce | Fraser, Neil | 1D 35 MOD | 107.7 | ||
| 56192 | Forgiveness | Scott Torrance | J/124 | 200.6 | ||
| 37M | Menace | Rushing, John | Farr 30 | 119.5 | ||
| 35037 | BARRACUDA | Allie Blecher | 1D35M | 110 | ||
| 60449 | Sam | Sammarcelli, Jerome | Columbia 32 | -99 | ||
| 56456 | CHECK SIX | PRESTON LEWIS | BEN 40.7 | 169.1 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 7067OD | Spray | Nelson, Peter | J/109 | 238.7 | ||
| 56053 | Easy Cozy | Collins, David | Beneteau First 36.7 | 211.6 | ||
| 56212 | Swell | Phillips, Catherine | SCCYC | J/109 | -99 | |
| 56242 | Feleena | Jim/Scott Barber | J/109 | 238.7 | ||
| 7306 | Zephyr | Jack Mayer | J/109 | 238.7 | ||
| 52739A | SPIRIT OF CALIFORNIA | Chris Gorog | Brooklin 48 | -99 | ||
| 97979 | TVL | Steve Arkle | Schock 35 | 178.2 | ||
| 7777 | Echo | Hamilton, John & Knight, Craig | Tartan 101 | -99 | ||
| 28236 | Wolfhound | Zoe Mey | 11 Meter | -99 | ||
| 601 | Cuchulainn | Dekker, Robert | J 105 | 263.9 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 43979 | Sunshine | Gordon, Lenny | J/92 | 211.8 | ||
| 57990 | Hot Rum | Wasden, Russell | CF 33 | -99 | ||
| 8222 | Misguided Missile | Semper / Van Der Linde, Chris/Brent | star | 316 | ||
| 97039 | Ka Holo Moana | Dougherty, Tristan | Soverel 27 IB | -99 | ||
| 40641 | Goose | Demmler, Alex | CYC | Santana 3030 PC | -99 | |
| 59 | Jaya | Evan Friis | SMWYC | J/70 | -99 | |
| 46380 | Avet | Curt Johnson | J/80 155% | -99 | ||
| 36014 | Big Apple | Joe Couce | NY36 | 323.5 | ||
| 67750 | rooster tail | Richard Van rikxoord | Olson 30 | 259.6 | ||
| 034 | Pretty Radical | Ford, Tim | Viper 640 | 249.8 | ||
| 7722 | Outrageous | Jones, Karyn | San Juan 33S | -99 | ||
| 2 | MisQue | Kaye, Jerry & Lea | C&C SR-25 | -99 | ||
| 57439 | Witchcraft | Doran, Tim | Santa Cruz 27 | -99 | ||
| 2223 | TAKE FIVE | Werner Horn | J24 | 380.8 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 7340 | Widget | Gathrid, Jonathan | Ben. 323 | -99 | ||
| 87242 | Tinder box | 11 Meter | N/M 36 | -99 | ||
| 52242 | Astrid | Rush Gomez | X-362 Sport | -99 | ||
| 7640 | seisiún | Stephen McDonough | Jeanneau 40 | -99 | ||
| 87635 | Crimson Star | Lee Rhoads | Santana 30/30 GP | 321.1 | ||
| 8709 | Darkside | Corr, James | FAREAST 28R | -99 | ||
| 57000 | Odyssey | Schaffel, Gary | Tartan 4000 | -99 | ||
| 46245 | Zephyr | Kitchen, Jennifer | Ranger 33 | -99 | ||
| 61720 | Rendezvous | Wolfe, Kyle & Bartram, Sean | Hunter Vision 32 | -99 | ||
| 578 | Pixel | Karl Herbst | J/70 | 317.4 | ||
| 23827 | Shamal | RENE HOLLANDER | Capri 25 Catalina | -99 | ||
| 4776 | Lucitados | Erik Dane | Hunter 30 | -99 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1287