| Sail Number | Boat Name | Cert ID | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|---|
| 83350 | Incommunicado | EZ10486 | Ed Tracey Tim Polk | MRSA | Omega 36 | 38.6 | 116.3 |
| 53355 | Charlie | EZ10507-OD-1, One Design | Bruce Mitchell | J/35 | 77.8 | ||
| 41857 | Mischief | EZ10530 | Jim Bradac | Frers 33 | 108.4 | ||
| 1317 | Chicken Little | EZ10567-OD-2, One Design | Pat Seidel | Cal 25 | 241 | ||
| USA9 | Ultra Violet (EZ Sistership) | EZ12171 | Dave Prucnal | MRSA | 90.9 | ||
| 2 | Crumbs (EZ Assigned) | EZ12127 | Steve Culfogienis | MRSA | 103.3 | ||
| 66 | Whisper (EZ Sistership) | EZ10578 | John Aellen | PSA | 82.1 | ||
| 13445 | Sagacious (Assigned) | EZ12096 | Roger Bartholomee | 230.6 |
| Sail Number | Boat Name | Cert ID | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|---|
| 299 | Allu | EZ12036 | Joe Berchielli | S2 7.9 - NS | 180.3 | ||
| US 11 | Latika | EZ11136-OD-1, One Design | Woody Woodford | PSA | Alberg 30 | 249.7 | |
| USA 1996 | Showtime | EZ12255 | J/9 | 155.9 | |||
| 32694 | Endless Summer | EZ12256 | Aphrodite 29 | 161.9 | |||
| 33585 | Giggity | EZ12271 | Chris Price | PSA | Laser 28 | 149 | |
| 60734 | Masquerade (EZ Sistership) | EZ10591 | Daniel Wolin | MRSA | 202.6 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 112 | Patriot | Jeff Thompson | Corsair F-28 | 0.0000 | ||
| 15 | Mikayla | John Nicholson | Farrier 33 | 1.0670 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1281