| Sail Number | Boat Name | Cert ID | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|---|
| 85 | Split Decision | EZ12191 | Jordan Tacchetti | GSA | C&C 99 | 110 | |
| 51128 | Liquid Limit ii | EZ11809 | david kozera | GSA | S2 9.1 | 140.4 | |
| 73051 | Still a Gorilla | EZ12195 | Tom Calvert | GSA | S2 9.1 | 30 | 144.8 |
| USA 1339 | Three Sheets | EZ10520-OD-4, One Design | Tim Myers | GSA | J/24 | 176.5 | |
| 108 | Blonde Stranger | EZ12193 | Daniel Miller | GSA | Cataina 38 | 38 | 157.9 |
| 53309 | Deliberate | EZ12187 | Bill Fannon | GSA | KIRBY 30 MOD | 148.1 | |
| 83267 | Dream Scape | EZ12194 | Robert Smith | GSA | Catalina 30 MkII WK TMBS | 219.7 | |
| 13 | Tipsy Turtle | EZ12186 | Glenn Dorris | GSA | IC-24 | 183.4 | |
| 246 | LaBrAt II | EZ10931-OD-1, One Design | paul scott(zapf) | GSA | Olson 30 | 110 | |
| 63027 | Shira Simcha | EZ12211 | Sheldon Langsam | GSA | C&C / 27 | 184.5 | |
| 586 | Kokomo Express | EZ12213 | Eric Linder | GSA | Goman Express 35 S.D. | 35 | 103.3 |
| 63018 | Expresswave | EZ12269 | Ronald Link | GSA | Express 30 | 151.7 | |
| 63066 | Something Wicked | EZ12019 | Michael Johns | Capri 30 OB | 115.4 | ||
| 43279 | Flying Circus | EZ12251, Pearson Flyer 30 | David Coleman | GSA | Pearson Flyer 30 OD | 29'11 | 139.7 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1270