CHICAGO BEER CAN - PHRF Plus - SHADOW SCORING - 05/20/2026 - 09/09/2026

http://www.nextsailor.com/regatta/1250

Current Entries

LONG COURSE (48 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
4444 Nomad Silviu Petrea Beneteau First 36.7 36.2 138
52982 No Reverse Bob Horenkamp Hunter Legend 37.5 -99
46730 De novo - NS William Metzdorff J / 105 45.2 -99
26 Renegade Thomas Papoutsis J 133 54.5 32
39530 Hiwassee Ian Fisher Farr 395 65.5 36.6
52477 Guppy - NS Charles Wettersten Beneteau 47.7 43.5 44
114 Tejas Aras Karaitis Hobie 33 76.7 45.2
24 Momentus Kevin Saedi J111 58.0 59.6
30007 Tempest - NS Hank Kalmus Frers 30 69.0 61.1
42484 Success Kasey Iwasyk Wylie 39 49.6 65.3
50134 Sirocco VI - NS Viviana & Bill Fanizzo Mumm 36 49.2 78.7
42521 SeaPhoenix - NS Gary Knappenberger Thomas 35 57.8 82.7
56606 On the Brink Luke Wolbrink Columbia 30 Sport 77.0 103.3
312 Bloodline Woody Hansmann J/109 54.9 114.3
270 Vanda III Jack Toliver J 109 52.9 119.1
246 Northstar Team Northstar J/109 54.9 120.3
1300 Alpha Puppy Richard Stage J/35 42.6 123.4
33 Handsome Pete David Baker Beneteau First 10R 52.8 126.2
24G Gwhiz Geoff Davis Beneteau 10R 126.2
11508 MASKWA Donald Waller C&C 115 136.2
25578 Paradigm Shift Steven Daube C&C 115 44.9 136.2
60310 Soulshine Jarrett Altmin Beneteau First 36.7 36.2 138
45367 Gaucho Mark Bouckaert Beneteau First 36.7 36.2 138
267 Venteux Jon Van Norman Beneteau 36.7 36.2 138
219 BRAWNDO Andy and Matt Lescohier Beneteau First 36.7 36.2 138
235 Eclipse Peter Nielsen Ben 36.7 36.2 138
60500 Veni Vidi Veatchi Jason Veatch Beneteau First 36.7 36.2 138
52021 Free Radical Bob Nelson Beneteau First 36.7 36.2 138
23928 The Penguin Stephen L. Pratt Tarten 10 59.7 147.1
23712 Blizzard Warren Udelson Tartan T10 59.7 147.1
417 Wolverine Adam Hinz J/105 45.2 157.3
129 Nyctosaur Danielle Fruin J/105 45.2 157.3
271 Yukon - NS Ralph Krauss J105 45.2 157.3
381 Peregrine Megan Stoll J105 45.2 157.3
50638 Esprit d'Ecosse Judith and Ross McLean J105 45.2 157.3
54951 Tenacity Peter Cooper Olson 34 43.0 163.5
42934 Whisper Tom Barnes Express 34 38.5 168.3
34741 White River Gary Daggett C&C 41 Custom 34.3 171.3
42334 Serenity Arnold Hirsch Beneteau 1st 42 34.7 174
6525 Cahoots Michael Ciechanowski Peterson 34 39.8 174.3
51572 Minou Justin Kalb Dom Merritt C&C 110 34.8 175.5
38038 Off Duty Stu Friedman Sabre 38 32.3 190.1
421 Powers of Two Peter Chinetti J/105 197.2
60548 AISLING Ed Claffy Beneteau Oceanis 38.1 36.4 198.3
32319 Perspicacity Robert Cohen Tartan 10 41.7 202.4
345 Out of the Blue George Jackowiec Tartan T-10 41.7 204.4
52395 Ranger William Bartz Hunter 355 30.6 212.6
23994 Planxty Dennis Bartley J/30 (161.8%) 37.2 217.7
SHORT COURSE (4 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
29626 Blue Goose - G George Chlipala Ericson 29 -99
52512 Bloody Mary - G Dan Cooley Pearson 303 -99
33951 Lionheart - G Linda Zager Beneteau First 42s7 34.7 174
2270 Makani U'i - G Steve Bowater Beneteau 40 First 27.7 302.3
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/15/2026 11:46:33 pm