2026 St. Mary's Governor’s Cup - 07/31/2026 - 08/01/2026

Current Entries

ANNAPOLIS - CMA (5 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
15 Mikayla John Nicholson Farrier F33-RX 33 1.0600
119018 DualForce Drew Conboy Seawind 1190 Sport Catamaran 39' 0.8780
528 Gemini Jere and Lloyd Glover Gemini 105Mc 34 0.7680
11 Cloud Splitter Jeffrey Ackley Farrier F33-RX 33 1.0240
3611 Crush Doug Palmer Dragonfly 36 Performance 36 1.0010
ANNAPOLIS - CRCA - RACER (8 entries)
Sail Number Boat Name Cert ID Skipper Club Boat Length Rating/TCF
93664 Jane Says EZ12329-SH Robert Dunigan GIYS Xp44 51.2 1.032
60888 Lucky Eights EZ10400 Keith Cole AYC J/124 53.7 1.019
63 Bad Cat EZ11163 James Whited CRCA J/111 58.2 1.000
83470 Hot Pepper EZ11406 Steven Toole CRCA J/120 57.5 0.992
37 Pale Blue Eyes EZ12258 Eric Allen RCRA J/112E SD 53.7 0.951
15 Bay Retriever EZ11579 Kevin Sherwood HHSA J/99 32.6 0.925
77-NS Oasis EZ11182 David Copley RCRA C&C 99 39.3 0.894
83350 Incommunicado EZ10486 Ed Tracey Tim Polk MRSA Omega 36 38.6 0.882
ANNAPOLIS - CRCA CRUISER (9 entries)
Sail Number Boat Name Cert ID Skipper Club Boat Length Rating/TCF
46034 Shadow EZ12328 Mark Wensell FBYC J/46 38.6 0.962
93690 Rosie Bee EZ11797 Brian Small RCRA Jeanneau SO 440 33.6 0.925
61473 Celerity EZ10092 Rick Lober EYC Beneteau OC 473 SD 32.0 0.901
93223 Makai EZ10460 Tony Ogden KIRF Catalina 380/387 WK 32.6 0.872
93627 Etoile EZ10825 Marcel Klik RCRA Jeanneau SO 33i 35.9 0.865
93698 Poor Richard EZ11985 Richard Loheed SMCSA Hunter Legend 35 WK 35.6 0.841
218 Cordelia EZ10265 Nick Simpson MRYC Ericson 35-3 31.0 0.809
73052 Barba Roja EZ11330 Steven Birchfield SMSA Pearson 31-2 WK 33.0 0.794
59-NS Solstice EZ12312 Lanny Helms PSA Mariner 36 17.0 0.752
ANNAPOLIS - ORC OPEN 1 (9 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
4235 QUERENCIA Frank McGowan EYC Swan 42 61.8 1.0782
38012 ZUUL Benedict Capuco AYC Aerodyne 38 66.4 1.0154
61666 JUNGLEAND Rick Hanson NERYC J 111 62.7 1.0115
73 TENACIOUS David Bond CBYRA J 111 62.4 1.0135
25329 Phoenix Barrett Adams J/120 57.2 1.0223
2722 MA'M'SELLE Ed Hartman AYC J 122 53.9 1.0077
10777 TIME MACHINE Bruce Irvin EYC Corby 40 65.5 1.0557
61017 ENDORPHIN Erik Wulff HHSA Farr 400 93.5 1.1154
10120 AREMORICA Todd Johnson CYC Tartan 101 60.3 0.9577
ANNAPOLIS - ORC OPEN 2 (5 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
93594 WIDOW MAKER Russ Matijevich RHADC C&C 44 C/B 32.5 0.9581
93556 ALLEGIANT Albert Bossar EYC J 42 36.9 0.9676
'030 AURORA Brett Mastropieri X 482 41.9 1.0297
61950 Huzzah Jason Woodson HHSA Jeanneau SO 479 30.9 0.8814
42979 ABIENTOT Roger Lant EYC J 35 45.3 0.9436
ANNAPOLIS - PHRF SPIN A (13 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
407 Chessie John Kircher PRSA J/105 45.2 87/1.02
50473 cheetah Marc Briere SMSA mod mumm 36 64.1 36/1.109
51639 Himmel Don Snelgrove EYC Dehler 39 39.4 81/1.03
60118 Oasis Two Ben Colbert Tripp 33 -99/1.441
52059 Poseidon Nico Martinez NOS SWAN 45 OD 59.9 -21/1.229
93377 MAGIC DRAGON David Poff CBYRA Beneteau 44.7 SD 47.0 42/1.098
124 Apollo Gray/Brady/Sean Shannahan/White/Duffy J/109 35 69/1.05
73027 Eighth Deadly Sin Michael Mullarky MRSA J/35 42.6 72/1.045
41870 T-Bone Shane Myers SMSA J/35 42.6 72/1.045
60426 Placetne Frank Kendall Sabre 426 WK 42.5 69/1.05
93162 Enigma Matthew Sheldrick NERYC Dehler 39 39.4 78/1.035
999 Mama Tried Andrew Noel PCRC Beneteau FC 10 (MOD) 46.3 81/1.03
79 Kyrie Sam Septembre EYC TARTAN 4100 31.2 75/1.04
ANNAPOLIS - PHRF SPIN B/C (8 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
83214 GUN Charles McCord NPSA S2 9.1 37.5 135/0.949
1216 BASTA STEVEN CAPUANO Jeanneau SO 410 45.2 123/0.966
63243 Red Baron Dionysios Kolliopoulos SMSA Olson 29 40.9 111/0.983
41316 Diablo Russell Miller SMSA DEHLER DB2 49.0 114/0.979
68120 Orion Jon Opert PCRC HANSE 371 SD 31.6 129/0.957
93040 Glissade William Dick PCRC J/32 SD 37.7 141/0.941
306 Talaria Jasen and Alex Adams AYC Sabre 34-2 28.0 150/0.929
61555 Scout Patrick Dirker PCRC SABRE 30-1 198/0.869
ANNAPOLIS - PHRF CRUISER (CCS) (4 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
830 Under The Wire Jim Mitchell BCYA Catalina MK II 234/0.829
53588 Victoria Mark Maiocco DYC SABRE 38-1 CB 31.4 150/0.929
13894 ARGYLL Christopher Burnham GIYS Hinckley SW 48 48.2 159/0.917
93224 Catitude Lewis Thatcher FBYC Catalina 320 30.0 174/0.898
ANNAPOLIS - PHRF CRUISER (CCNS) (4 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
43990 Celebration Ronald Wilson J/44 44 36/1.109
279 All Bets Go John (Jack) Betzko Hunter 33 13.3 141/0.941
93707 Good Fortune Robert Oppelt CBYRA Tartan 34-2 SD 14.6 165/0.909
93642 Arctic Tern Rich Moore SMSA LUDERS 44 YWL 168/0.905
POTOMAC - PHRF SPIN (5 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
41561 Zoomee Jim Holley Express 34 38.5 102/0.997
43372 Dark Star Doug Savage DISC Pearson 37 37 108/0.988
91109 Moovin Tom Cordell DISC Olson 911SE 35.7 132/0.953
52912 Arcas Hank Messick DISC Dehler 29 29 144/0.937
75032 This Ship Is Bananas Nicholas Allen C&C 32 31.5 186/0.883
POTOMAC - NON SPIN (6 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
83036-NS Bulleit Proof Brian Terhaar QYC San Juan 34 (SD) 33.79 129/0.957
205-NS Look Close ROBERT BALLARD Sabre 362 WK 36.2 135/0.949
61938-NS Fabulass Richard Warder DYC Freedom 35 WK 17.7 168/0.905
93406-NS Evergreen Robert Donaldson Irwin Citation 31 23.4 189/0.88
139-NS Music Maker Charles Hazard Catalina 309 31 201/0.866
1067-NS Maria's Mark Mark Liersch DYC Catalina 27 & 270 FK/WK 27 213/0.852
WITHDRAWN (4 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
M-34 Nice TRI Thomas Hane CMA Dragonfly 28 sport 28 0.0000
586 Kokomo Express Eric Linder GSA Goman Express 35 S.D. 38.3 0.0000
20 Spirit glenn solt RRYC Tartan 3400 34.4 0.0000
837 Spite Marianna Fleischman DSC RG 650 97.1 0.0000
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1245
Printed: 08/04/2026 04:26:12 am