2026 PCRC - PHRF Plus - SHADOW SCORING - 04/22/2026 - 09/30/2026

http://www.nextsailor.com/regatta/1241

Current Entries

SPIN (13 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
83470 HOT PEPPER Toole, Steven J/120 SD 57.5 39.4
51677 Whatshername Sossamon, David BENE 40.7 SD 38.8 -99
33 RESOLUTE Albert, Francis J/109 49.9 68.9
999 Mama Tried Noel, Andrew Bene FC 10 46.3 74
20 Bufflehead Schlegel, Xan Melges 24 ODR 68.5 80.9
99 Specific Gravity Viens, Michael J/100 46.1 80.9
66 Nemesis Melges 24 ODR 68.5 80.9
93258 Entre Acte Rogers, John C&C 110 XP WK 34.8 98.6
68120 Orion Jon Opert Hanse 371 31.6 121.5
53253 Teaser II Von Christierson, S. S-2 9.1 38.3 142.5
93040 Glissade Nordone, Cynthia J-32 SD 37.8 129
33242 Valhalla Dowling, Joseph J/30 37.2 144.8
83411 Defiant Caison, Frederick S-2 7.9 IB FK 34.4 175.6
NON SPIN (10 entries)
Sail Number Boat Name Skipper Club Boat Length Rating/TCF
33392 Tsavo -99
23032 Sydney Push Sauer, Douglas Santana 28 -99
20340 Panache Ranger 37 -99
53585 Stella Maris HANSE 370 SD 35.7 141.7
8247 Seaya Later Lisk, Craig CS 34 20.6 200.3
311 Duck Soup Kinch, Lloyd Colgate 26 37.7 216.8
400 Blue Moon -99
63292 Bay Flyer Hunter 31 (Fin Keel) 18.0 220.9
93961 Martha Jean -99
24 Kallaloo Mirage 24 29.2 228
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/15/2026 11:41:31 pm