| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 7106 | Cassiopeia-NS | Woods, Margie | Hanse 371 | -99 | ||
| 57000 | Odyssey | Gary Schaffel | Tartan 4000 | -99 | ||
| 56653 | Rascal | Kathy St Amant | Hunter Legend 37 | -99 | ||
| 7719 | Starlight | Clive Svendsen | Catalina 42 | -99 | ||
| 7149 | ZUZU | Yehuda Elmakias | Jeanneau 490 S.O.P | -99 | ||
| 76291 | Lady L | Oliver Garrett | Catalina 42-2 | -99 | ||
| 7640 | seisiún-NS | Stephen McDonough | Jeanneau 40 | 95.6 | ||
| 52304 | Macondo-NS | Mike Sudo | Beneteau 47.7 | 124.3 | ||
| 27112 | Freewill | Steve Young | Beneteau Oceanis 45 | 192.3 | ||
| 57380 | Scarlet Fever | Paul Hofer | jeanneau 380 | 114.1 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 61815 | Stinger | Devanneaux, Anne | Beneteau OC 30.1 | 280.2 | ||
| 61720 | Rendezvous-NS | Wolfe, Kyle | Hunter Vision 32 | -99 | ||
| 585 | Calypso-NS | Guarino, Cassandra | Catalina 28 | -99 | ||
| 46399 | Lokahi-NS | Kinning, Reed | CHYLE 35 | -99 | ||
| 7340 | Widget | Gathrid, Jonathan | Ben. 323 | -99 | ||
| 97041 | Squall | Gary Brockman | Catalina 34 | -99 | ||
| 51958 | Wings-NS | Rene Hollander | Capri 25 (Catalina) | 283 | ||
| 711 | Deja vu-NS | Cheshire, Andrew | Catalina 36 | 277.7 | ||
| 46245 | Zephyr-NS | Kitchen, Jennifer | Ranger 33 | -99 | ||
| 4776 | Lucitados | Erik Dane | Hunter 30 | -99 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 9 | Turbo Shandy | Clarke, Tim | Martin 242 | 239.8 | ||
| 30 | Dougherty, Sean & Myer, Jamie | Martin 242 | 239.8 | |||
| 101 | Ranch | Cipriani, Túlio & Sylvestre, Thomas | Martin 242 | 239.8 | ||
| 97637 | Blarney | O'Conor, Tom | Martin 242 | 239.8 | ||
| 306 | Dean | Vollmann, Roland | Martin 242 | 239.8 | ||
| 97264 | Off the Wagon | Mainland, Richard | Martin 242 | 239.8 | ||
| 207 | Sails Coll | Coll, Julie | Martin 242 | 239.8 | ||
| 307 | All In | Denise George | Martin 242 | 239.8 | ||
| 303 | Sandbox | Lewis, Lee & Sands, Mark | Martin 242 | 239.8 | ||
| 179 | Wombat | Moses, Steven | Martin 242 | 239.8 | ||
| 23 | Trolley Car | Team TC | Martin 242 | 239.8 | ||
| 121 | Lucky Jack | Ivie, Shawn | Martin 242 | 239.8 | ||
| 97071 | Hard Habit | Warren, Bruce | Martin 242 | 239.8 | ||
| 1307 | Martini | Fischman, Michael | Martin 242 | 239.8 | ||
| 305 | Velerito | Duker, Brack | Martin 242 | 239.8 | ||
| 46755 | Mighty Mouse | Avery Meyer | Martin 242 | 239.8 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 400 | Coquille 400 | Rick Locke | Farr 400 | -27.3 | ||
| 11105 | Obsidian | John Staff | J/111 | -99 | ||
| 93204 | Javelin | Daniel Murphy | J/125 | -99 | ||
| 38042 | Tiburon | Doug Steele | Santa Cruz 37 | -99 | ||
| 162 | The Baby Screams | Jeff Janov | Melges 32 | 30 | ||
| 678 | Groundhog Day | Rich Festa | Melges 32 | 30 | ||
| 61658 | Cheeky | Mark Stratton | J/122 | 76.1 | ||
| 66 | G u r l i | Derek Heeb | J/111 | 79.1 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 56192 | Forgiveness | Scott Torrance | J/124 | 115.7 | ||
| 132 | Revo | Duker, Barbara | J/111 | 79.1 | ||
| 37 | Menace | John Rushing | Farr 30 | 75.1 | ||
| 35045 | Black Marlin | Herwig Baumgartner | 1D35 | 65.4 | ||
| 37 | Encore | John McEntire | Santa Cruz 37 | -99 | ||
| 7318 | Seawolf | Jamie Myer | DRYC | Diode 36 | 49.6 | |
| 77111 | J Boss | McGanty, Dan | J/111 | 79.1 | ||
| 35010 | Mexican Divorce | Fraser, Neil | 1D 35 MOD | 62.1 | ||
| 35037 | Barracuda | Blecher, Allison | 1D 35 | 65.4 | ||
| 60449 | Sam | Sammarcelli, Jerome | Columbia 32 | -99 | ||
| 56456 | CHECK SIX | PRESTON LEWIS | BEN 40.7 | 100 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 7067 | Spray | Peter Nelson | J/109 | 146.1 | ||
| 52242 | Astrid | Jon Rush Gomez | X-362 Sport | -99 | ||
| 52739 | SPIRIT OF CALIFORNIA | Chris Gorog | Brooklin 48 | -99 | ||
| 56242 | Feleena | Jim/Scott Barber | J/109 | 146.1 | ||
| 7306 | Zephyr | Jack Mayer | J/109 | 105.6 | ||
| 601 | Cuchulainn | Robert DEKKER | J/105 ODR | 163.1 | ||
| 97979 | TVL | Steve Arkle - Ray L Waite | Schock 35 | 116.8 | ||
| 28236 | Wolfhound | Zoe Mey | Holland 11M | -99 | ||
| 8709 | Darkside | James Corr | CYC | FAREAST 28R | -99 | |
| 7777 | Echo | Hamilton, John & Knight, Craig | Tartan 101 | 125.8 | ||
| 87242 | Tinder box | Curran, Steve | N/M 36 | -99 | ||
| 56053 | Easy Cozy | Collins, David | Beneteau First 36.7 | 134.7 | ||
| 7223 | Teaser | Guccione, Mike | Beneteau 36.7 | 134.7 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 7317 | Sayler | Finn, Jeffery | Ultimate 24 | 149.9 | ||
| 32 | Gaucho | Mays, Palmer | J/70 | 199.4 | ||
| 578 | Pixel | Karl Herbsi | J/70 | 199.4 | ||
| 59 | Jaya | Evan Friis | J/70 | 199.4 | ||
| 43979 | Sunshine | Lenny Gordon | J/92 ODR | 140.1 | ||
| 46380 | Avet | Curt Johnson | J/80 155% | -99 | ||
| 87635 | Crimson Star | Lee Rhoads | Santana 30/30 GP | 203.7 | ||
| 36014 | Big Apple | Joe Couce | NY36 | 203.2 | ||
| 67750 | rooster tail | Richard Rikxord | Olson 30 | 169.4 | ||
| 34 | Pretty Radical | TIM FORD | Viper 640 | 159.9 | ||
| 27 | SAILS UP | Mollie Perlman | BEN FIRST 27 | 213.9 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 2 | MisQue | Kaye, Jerry & Lea | Kaye, Jerry & Lea | -99 | ||
| 7722 | Outrageous | Jones, Karyn | San Juan 33S | -99 | ||
| 57439 | Witchcraft | Doran, Tim | Santa Cruz 27 | -99 | ||
| 2223 | Take Five | Taylor, Susan | J/24 (Int.) | 249.8 |
This regatta is managed with nextSailor - http://www.nextSailor.com