| Sail Number | Boat Name | Cert ID | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|---|
| 97948 | Getting off | Walter Folsom Folsom Doug Hines | DPYC | G&S 36 | NO CERT | ||
| 77429 | Chaos Theory | EZ11752 | Hosford, Doug | DPYC | Olson 30 | 121.6 | |
| 7718 | Tekeela | EZ10540-OD-8, One Design | McGraw, Jock | DPYC | J/22 (ODR) | 208.1 | |
| 46981 | Besame Mucho | Dan Hannegan | DPYC | BEN 36S7 | NO CERT | ||
| 9 | Gunsmoke | Rick Haan | DPYC | Flying Tiger 10M | NO CERT |
| Sail Number | Boat Name | Cert ID | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|---|
| 56896 | TOMOL | EZ11416 | Sue Griesbach Bob Langan | DPYC | Catalina 385 | 145.7 | |
| 1069 | Clean Slate | EZ12134 | Roger Salway | DPYC | Catalina 320 | 0 | |
| 41946 | SeaBro | Peter Kornhaber | DPYC | Tartan 31 SD | NO CERT | ||
| 87441 | RUNNING WATER ll | EZ11082 | Phil Bellafaire | DPYC | Beneteau OC 41.1 | 98.4 | |
| 56887 | Out of the Blue | EZ12134 | Jeff Brown | DPYC | Catalina 320 | 0 | |
| 46734 | Cool Man Cool | EZ10218 | Eric Gritzmacher | DPYC | C&C 38-1 | 0 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 27088 | Freestyle | Jerry Wetzler | DPYC | Crowther catamaran | 55 |
This regatta is managed with nextSailor - http://www.nextSailor.com