| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 47 | AREION | BRIAN MITCHELL | COBOURG YC | Quest 30 | -1000 | |
| 72 | HIGH TEA | ARD VAN LEEUWEN | MIMICO CC | J/112e | -1000 | |
| 80808 | JUSTIFIED | DARKO STRAJIN | BAY SAILS | -1000 | ||
| CAN99 | SELKIES | EVAN DINSMORE | J/99 | -1000 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 51975 | ARIADNA | VLADIMIR MELNIKOV | ETOBICOKE | BEN 1OR | -1000 | |
| 33763 | BLATANT DISREGARD | CHRISTIAN HEIM | LAKESHORE | X-102 | -1000 | |
| 40818 | GRATITUDE | DHEERAJ JOSHI | PCYC | MG38 | -1000 | |
| 4006 | LANCER | KEVEN PIPER | RHYC | C&C REDWING 30 (R3) | -1000 | |
| 629 | UPSTART | BERT BARRETT | NATIONAL Y | -1000 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 60077 | AARROW | DAVID COURTNEY | LAKESHORE | ARCHAMBAULT | -1000 | |
| 54340 | AFTERBURN | DARREN GORNALL | PCYC | Soto 40 | -1000 | |
| 94 | FREESTYLE | JIM OLDERSHAW | PCYC | J/120 | -1000 | |
| 52919 | HOOLIGAN II | BRUCE PIERCE | MIMICO CC | J/122 | -1000 | |
| 09 | MOXIE | SEAN WYLIE | ETOBICOKE | Farr 30 | -1000 | |
| 514790 | THE CAT CAME BACK | GRAHAM TOMS | ASHBRIDGE' | J/120 | -1000 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 54367 | ACT II | TREVOR BENDER | MIMICO CC | C&C 115 | -1000 | |
| 51317 | CLEAR AIR | ROSSI MILEV | Ben First 40.7 | -1000 | ||
| 53 | GOOMAH | NICOLAS GREENLAND STUART CHAN | TORONTO S& | S2 9.1 | -1000 | |
| 52321 | INFRINGER | DAVID McFADGEN | MIMICO CC | C&C 15 | -1000 | |
| 70 | PERSPECTIVE | ROBERT DEWITTE | J/100 | -1000 | ||
| 112 | SHIFTY | DAVID PROVAN | DUFOUR 40E PERF | -1000 | ||
| 43635 | SHORTHANDED | MICHAEL PIETZ | PCYC | J/35 | -1000 | |
| 1047 | VIKING | JOHN SCURR | WHITBY YC | Henderson 30 | -1000 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 4 | BLACK DOG | RALPH NEATE | PCYC | J/88 | -1000 | |
| 252 | FIRST PILOT | GILES OSBORNE ERIC BROWN | ASHBRIDGE' | BEN 1OR | -1000 | |
| 35367 | HAMMERTIME II | PASQUALE LEONE | ASHBRIDGE' | BEN 1OR | -1000 | |
| 15 | NORTH WALLS | RONNIE HANSON | BEN 1OR | -1000 | ||
| 17 | PLIKA | IAN STRUTHERS | RCYC | BEN 1OR | -1000 | |
| 117 | RUM KIST | MAX MIKHAILOW | MIMICO CC | BEN 1OR | -1000 | |
| 52392 | SANDPIPER | LEN VERHEY | RHYC | BEN 1OR | -1000 | |
| 227 | SETANTA | JOE DORIS | HANSE 400 | -1000 | ||
| 52026 | STREGA | VITO SCOPPIO JOHN HARPER | MIMICO CC | BEN 1OR | -1000 | |
| 36786 | TENACIOUS | ROB BARTHOLOMEW | ETOBICOKE | BEN 1OR | -1000 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 54299 | ABSOLUTE | MIKE ARMSTRONG | NOTL SC | MORC 30 | -1000 | |
| 34828 | BIG SURPRISE | IAN KOSTER | ASHBRIDGE' | ABBOTT 36 | -1000 | |
| 40190 | EMERALD II | PAUL WILLIS PETER WILLIS | LAKESHORE | HUNTER 40-1 | -1000 | |
| 15004 | FAST TANGO | TIM PROPHIT | BAYVIEW YC | NA 40 | -1000 | |
| 41849 | KAMIKAZE | MATT KASPRZYCKI | RHYC | Tripp 37 | -1000 | |
| 34195 | RENAISSANCE | PETER KIRKWOOD | BRONTE HYC | C&C 38-1 | -1000 | |
| 59974 | TARDIS | MARK JASPER | RHYC | HUMBOLT BAY | -1000 | |
| 62 | THRILLER | ROD DENGERINK | LAKESHORE | BEN FIRST 30 JK | -1000 | |
| 30570 | TILL | DOUGLAS SVASTAL | MIMICO CC | SWAN 47 | -1000 | |
| 15038 | VIPER | ADRIAN GRIGOROF | PCYC | NA 40 | -1000 | |
| 42789 | WEE BEASTIE III | SEAN MATTHEWS | HIGHLAND Y | J/33 | -1000 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 13608 | BLEW BY U | DAVE MAHER | NATIONAL Y | Islander 36 | -1000 | |
| 1111 | BLUE MAGIC | BROOKS ROBITAILLE | TORONTO S& | C&C 29 | -1000 | |
| 4719 | BOOMDOGGLE | GREG COOKE | BRONTE HYC | CS 30 | -1000 | |
| 34464 | EVEQUE | CEIRAN BISHOP | ETOBICOKE | BEN FIRST 32 | -1000 | |
| 42264 | JERSEY GIRL | MARK SEARLE | PCYC | Olson 911 SE | -1000 | |
| 54402 | KATBIRD | KATHLEEN TIMMIS | RCYC | DUFOUR 34 PERF | -1000 | |
| 15472 | LIFE AQUATIC | GREG GLISTA | OAKVILLE Y | C&C 33 | -1000 | |
| 4408 | MERLWYND | ZARKO PETRIC | CS 30 | -1000 | ||
| 28 | NORTH CAUGHT | WENDY NORTHCOTTE THOMAS LYNAM | J/30 | -1000 | ||
| 74192 | PAPILLON | ANDREW JAMES | NATIONAL Y | GORMAN EXPRESS 30 | -1000 | |
| 1223 | PRIME TIME II | CB YC | Catalina 30 | -1000 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 165 | BIG LOU | MICHAEL EGBERTS CATHERINE KIERANS | RCYC | C&C 33 | -1000 | |
| 13191 | BLUE ROSE | ERDEM BILALOGLU | PCYC | C&C 34 | -1000 | |
| 4487 | PLUM DANISH 2 | RAY PROKOP TAMMY PROKOP | LAKESHORE | CS 30 | -1000 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 199 | BREAD AND ROSES | ROBERT SPIERING ROSS MUNRO | RHYC | NIAGARA 35 | -1000 | |
| 2 | CRACKER JACK 1 | ADRIAN LAMAN | RHYC | Nonsuch 36 | -1000 | |
| 711 | ESPRIT DE CORP I | NATHAN BARON | CASTRO 39 | -1000 | ||
| 6226 | MAROCA II | ANDREW HEIM | LAKESHORE | CS 36M | -1000 | |
| 362 | SOULSTICE | JOHN ROBINSON | MIMICO CC | Catalina 400 | -1000 | |
| 3900 | TRU BLUE | DERRICK FINN | NATIONAL Y | HUNTER 39 | -1000 | |
| 0523 | WATERLINE | JAY NASTER NICK CRONIN | BEN OC 393 | -1000 | ||
| 43796 | STORMLIGHT | JULIE KING | CBYC | O'Day ??? | 0.9129 |
| Sail Number | Boat Name | Skipper | Club | Boat | Length | Rating/TCF |
|---|---|---|---|---|---|---|
| 34 | TRIME | DAN KLICK | BRONTE HYC | CONTOUR SC34 | 0.0000 |
This regatta is managed with nextSailor - http://www.nextSailor.com