| Sail Number | Boat Name | Skipper | Club | Boat |
|---|---|---|---|---|
| 603 | Laser | Tyler Phillips | PRSA | ILCA 7 |
| 222878 | City Swan | Kaitlyn Lucey | PRSA | ILCA 7 |
| 202987 | BINKY | Michael Scardaville | PRSA | ILCA 7 |
| 216553 | Elder Abuse | Nabeel Alsalam | PRSA | ILCA 7 |
| 189829 | Laser | J Klein | Laser (Int.) | |
| 205405 | Freya | Steen Byskov | PRSA | ILCA 7 |
| 194037 | Aria | Dan Miller | PRSA | ILCA 7 |
| 175892 | Laser | Brian Joseph | Laser (Int.) | |
| 6204 | Sage | David Metcalf | Flying Scot (19') | |
| 225330 | Snoopy | Mike Colbert | SSA | ILCA 7 |
| 126613 | Persephone | Lloyd Leonard | Laser (Int.) | |
| 169503 | Nicholas Allen | ILCA 7 | ||
| 217620 | ILCA 7 | Patrick Thompson | ILCA 7 | |
| 180009 | Weekend Friend | Connor Lothrop | DCYC | Laser (Int.) |
| 167248 | n/a | Laura WIndecker | Laser (Int.) | |
| 194508 | Pingu | Kevin Cowley | ILCA 7 | |
| 148414 | Babau | Carlo Sdralevich | Laser (Int.) | |
| 187845 | Hygge | Friso Kramer gezegd Freher | ICLA | |
| 169329 | N/a | Cary Comer | ICLA 7 | |
| 199937 | The Distance | Len Guenther | ILCA 7 | |
| 176978 | NA | Mike Liss | Laser (Int.) | |
| 152044 | TBD | Julianne Smith | Laser 4.7 (Int.) | |
| 167475 | Laser | William Summers | Laser (Int.) |
| Sail Number | Boat Name | Skipper | Club | Boat |
|---|
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/CapCity2026